Free seller tool
Seller fee calculator
Put in one price and see what Etsy, Gumroad, Payhip, Stripe and PayPal leave you, side by side.
| Platform | Fees | You keep |
|---|---|---|
| Stripe Your own checkout, US card | $0.88 (4.4%) | $19.12 |
| Payhip Pro $99 a month, Stripe | $0.88 (4.4%) | $19.12 |
| PayPal PayPal Checkout, US buyer | $1.19 (6%) | $18.81 |
| Payhip Plus $29 a month, Stripe | $1.28 (6.4%) | $18.72 |
| Payhip Free No monthly fee, Stripe | $1.88 (9.4%) | $18.12 |
| Etsy No Offsite Ads, no shipping | $2.35 (11.8%) | $17.65 |
| Gumroad Direct sale, card | $3.38 (16.9%) | $16.62 |
| Etsy Sale from Offsite Ads (15%) | $5.35 (26.8%) | $14.65 |
| Gumroad Discover marketplace sale | $6.00 (30%) | $14.00 |
Per-sale fees only. Payhip Plus and Pro also cost $29 and $99 a month; Stripe and PayPal need your own checkout page.
The fee rules
How each platform charges
US rates for a digital product with no shipping. Each platform has its own calculator with every option.
| Platform | Per-sale fees | Monthly fee |
|---|---|---|
| Etsy | $0.20 listing + 6.5% transaction + 3% + $0.25 processing (+15% or 12% Offsite Ads) | None |
| Gumroad | 10% + $0.50 + 2.9% + $0.30 card processing, or 30% on Discover sales | None |
| Payhip | 5%, 2% or 0% by plan, plus Stripe or PayPal processing | $0, $29 or $99 |
| Stripe | 2.9% + 30¢ (+1.5% international, +1% conversion) | None |
| PayPal | 3.49% + $0.49 Checkout, 2.99% + $0.49 cards (+1.5% international) | None |
More free seller tools
Etsy fee calculator
Listing, transaction, processing and ads
Gumroad fee calculator
Direct and Discover sales
Payhip fee calculator
Which plan is cheapest for you
Stripe fee calculator
Card, international and conversion fees
PayPal fee calculator
Checkout and card payment fees
Free products to sell
Digital products with resell rights
Unlimited business library
Done-for-you digital products you can sell or use any way you like
Over 1,000 courses, books, templates, audios and more. Your own digital library, without limits.